Super·Cor® Box

Super-Cor box under highwaySuper•Cor Boxes offer the perfect solution for long-span, low-rise situations with shallow cover.

Super•Cor Boxes combine the strength and cost advantages of Super•Cor corrugation profile with a special, patented reinforcement along the length of the structure. The extra strength of this reinforcement permits designs exceeding 15 m (50').

Looking Good

As shown here, Super•Cor can be customized with many types of functional and attractive end treatments.

Super-Cor box over water

Box culvert illustration

Box Details

No. Span Rise End Area
  (mm) (ft.-in.) (mm) (ft.-in.) (m2) (ft.2)
SC-1B 3170 10-5 1180 3-10 3.12 33.57
SC-2B 3550 11-8 1420 4-8 4.33 46.59
SC-3B 3840 12-7 1465 4-10 4.94 53.15
SC-4B 3965 13-0 2210 7-3 7.35 79.09
SC-5B 3865 12-8 1260 4-2 4.18 44.98
SC-6B 4105 13-6 1860 6-1 6.56 70.59
SC-7B 4210 13-10 1310 4-4 4.76 51.22
SC-8B 4735 15-6 1960 6-5 8.16 87.80
SC-9B 4550 14-11 1360 4-5 5.36 57.67
SC-10B 4890 16-0 1610 5-3 6.97 75.00
SC-11B 4860 15-11 2365 7-8 10.09 108.57
SC-12B 5155 16-11 2420 7-11 11.06 119.01
SC-13B 5215 17-1 1670 5-6 7.72 83.07
SC-14B 5360 17-7 2075 6-10 9.89 106.42
SC-15B 5320 17-5 1440 4-9 6.62 71.23
SC-16B 5445 17-10 2480 8-2 12.07 129.87
SC-17B 5655 18-6 1505 4-11 7.33 78.87
SC-18B 5955 19-6 2645 8-8 14.23 153.11
SC-19B 5895 19-4 1595 5-3 8.17 87.91
SC-20B 6165 20-3 1900 6-3 10.33 111.15
SC-21B 6235 20-6 2715 8-11 15.36 165.27
SC-22B 6320 20-9 1645 5-5 8.91 95.87
SC-23B 6480 21-3 1975 6-6 11.25 121.05
SC-24B 6495 21-4 2380 7-10 13.89 149.46
SC-25B 6645 21-10 1720 5-8 9.77 105.13
SC-26B 6970 22-10 1795 5-11 10.67 114.81
SC-27B 7000 23-0 2200 7-2 13.50 145.26
SC-28B 7025 23-1 2610 8-7 16.35 175.93
SC-29B 7290 23-11 1875 6-2 11.62 125.03
SC-30B 7300 23-11 2285 7-6 14.58 156.88
SC-31B 7310 24-0 2690 8-10 17.56 188.95
SC-32B 7315 24-0 3095 10-2 20.52 220.80
No. Span Rise End Area
  (mm) (ft.-in.) (mm) (ft.-in.) (m2) (ft.2)
SC-33B 7405 24-3 1680 5-6 10.21 109.86
SC-34B 7800 25-7 1965 6-5 12.71 136.76
SC-35B 7945 26-1 2370 7-9 15.87 170.76
SC-36B 8575 28-2 1920 6-4 13.90 149.56
SC-37B 8605 28-3 2325 7-8 17.38 187.01
SC-38B 8635 28-4 2735 9-0 20.89 224.78
SC-39B 9145 30-0 1940 6-4 14.64 157.53
SC-40B 9225 30-3 2345 7-8 18.35 197.45
SC-41B 9310 30-6 2750 9-0 22.10 237.80
SC-42B 9810 32-2 2105 6-11 16.92 182.06
SC-43B 9865 32-4 2510 8-3 20.90 224.88
SC-44B 9920 32-6 2920 9-7 24.92 268.14
SC-45B 10460 34-4 2285 7-6 19.43 209.07
SC-46B 10485 34-5 2690 8-10 23.68 254.80
SC-47B 10515 34-6 3100 10-2 27.95 300.74
SC-48B 10895 35-9 2355 7-9 20.59 221.55
SC-49B 10940 35-10 2760 9-1 25.02 269.22
SC-50B 10990 36-1 3165 10-5 29.47 317.10
SC-51B 11645 38-2 2530 8-4 23.31 250.82
SC-52B 11700 38-5 2935 9-8 28.04 301.71
SC-53B 11750 38-6 3345 11-0 32.81 353.04
SC-54B 12270 40-3 2745 9-0 26.46 284.71
SC-55B 12290 40-4 3150 10-4 31.45 338.40
SC-56B 12315 40-5 3555 11-8 36.45 392.20
SC-57B 13028 42-9 2830 9-3 30.72 330.55
SC-58B 13050 42-10 3236 10-7 36.02 387.58
SC-59B 14092 46-3 3071 10-0 35.61 383.16
SC-60B 14111 46-4 3477 11-5 41.34 444.82
SC-61B 15020 49-3 3168 10-5 38.38 412.97
SC-62B 15038 49-4 3574 11-9 44.48 478.60
SC-63B 15579 51-1 3845 12-7 49.46 532.19
SC-64B 15748 51-8 3994 13-1 52.12 560.81

Larger sizes and other shapes available upon request. Measurements are to inside crest of corrugation.

Deep Corrugated Structural Plate Structures Specifications
33 KB Adobe PDF file

Super•Cor Box: Your complete solution

From preliminary specifications and drawings through to project completion, Big R is your single source for a comprehensive engineered package including the structure, footings, headwalls, wingwalls, fascia finishes and guiderail systems.

Super-Cor arch illustration

Share/Save/Bookmark